Weather in San Candido
| 24.05.2013 | 24.05.2013 | 25.05.2013 | 26.05.2013 | |
| morning | afternoon | Saturday | Sunday | |
|
![]() |
|
|
|
| Temperature: | 1°C | 2°C | 2°C | 3°C |
| Sunshine: | 10% | 20% | 40% | 50% |
| freezing above/m: | 1200 | 1400 | 1600 | 1700 |
| Forecast: | ||||
| A cold front has moved in! Unfortunately, it will stay with us all day long and will bring a very dull day with frequent showers. | ||||
| Trend: | ||||
| Tomorrow and the day after tomorrow the weather conditions will stabilise, which means that showers will become rarer and brighter spells more frequent. Temperatures will also rise by a few degrees. | ||||
| © 2012 copyright by Privater Wetterdienst Aufwind, Bernhard Gorgulla, 6020 Innsbruck Copying of this content and linking to this page is not permitted without prior written consent. |
||||






























