| Summer Prices 2013 | ||
|---|---|---|
| Period | Price/Day | Price/Week |
| 31.05.2013 - 29.06.2013 | € 72,00 | € 484 |
| 29.06.2013 - 13.07.2013 | € 82,00 | € 574 |
| 13.07.2013 - 27.07.2013 | € 92,00 | € 644 |
| 27.07.2013 - 03.08.2013 | € 98,00 | € 684 |
| 03.08.2013 - 24.08.2013 | € 107,00 | € 749 |
| 24.08.2013 - 31.08.2013 | € 98,00 | € 684 |
| 31.08.2013 - 14.09.2013 | € 82,00 | € 574 |
| 14.09.2013 - 13.10.2013 | € 72,00 | € 484 |
| Winter Prices 2013-2014 | ||
|---|---|---|
| Period | Price/Day | Price/Week |
| 05.12.2013- 21.12.2013 | € 75 | € 450 |
| 21.12.2013- 25.12.2013 | € 93 | |
| 25.12.2013- 06.01.2014 | € 108 | € 755 |
| 06.01.2014- 01.02.2014 | € 75 | € 515 |
| 01.02.2014- 01.03.2014 | € 80 | € 544 |
| 01.03.2014- 09.03.2014 | € 93 | € 644 |
| 09.03.2014- 30.03.2014 | € 75 | € 450 |
All prices per person per day, including half board, minimum stay of 4 days.
Special weekly offers can be found under special offers.
Further price and booking informations can be found here.
























